Welcome back, Alex
Daily volume & transactions
Embedded from Superset · auto-refresh 5m
Top routes
Recent transactions
Live| Hash | Route | From | Amount | Status | Age |
|---|
Integrations
All integrations
| Integration | String | Collectable | Vol 30d | Txs 30d | Status | |
|---|---|---|---|---|---|---|
| oneinteg10 | li-fi-service-gmbh | $1,284.32 | $12.4M | 38,402 | Active | |
| oneinteg09 | oneinteg-09 | $842.10 | $8.1M | 24,118 | Active | |
| oneinteg08 | partner-08 | $612.55 | $5.7M | 18,944 | Active | |
| oneinteg07 | oneinteg-07 | $284.66 | $2.3M | 9,213 | Active | |
| oneinteg06 | web-partner-06 | $157.20 | $1.1M | 6,041 | Paused | |
| oneinteg05 | oneinteg-05 | $42.18 | $320K | 1,892 | Active |
Integrations
No integrations yet
Create your first integration
An integration is the connection between your product and LI.FI. You'll get a unique string, an API key, and a place to collect fees. Takes about a minute.
Name & string
Pick a unique identifier we'll pass on every quote.
Wallets
Connect EVM and SVM wallets to collect fees.
API key
Copy it once, ship it server-side.
Integrations
All integrations
| Integration | String | Collectable | Vol 30d | Txs 30d | Status | |
|---|---|---|---|---|---|---|
oneinteg10 |
li-fi-service-gmbh |
$1,284.32 |
$12.4M |
38,402 |
Active |
|
oneinteg09 |
oneinteg-09 |
$842.10 |
$8.1M |
24,118 |
Active |
oneinteg10
ActiveLI.FI fees
DYNAMICRates vary by swap type. Each rule is priced separately and can be requested individually.
-
30 BPS · 0.3%Default
defaultAny swap not matched by a more specific rule below -
10 BPS · 0.1%Stablecoin
stablecoinStablecoin ↔ stablecoin (USDC, USDT, DAI, USDe …) -
5 BPS · 0.05%Same-chain
sameChainSource and destination on the same chain
More specific rules take priority over default when a swap matches more than one.
Fee receivers
Wallets that collect this integration's fees
-
$842.10EVM (default)0x2e8a…E478
-
$284.66SVM (default)3RB8…rhEu
Onboarding
- Create integration
- Add a fee wallet
- Generate first API key
- Send a test transaction Resume →
- Invite a teammate
Default address used across all EVM chains, plus per-chain overrides.
-
$842.10Default EVM DEFAULT · Ethereum0x2e8a346Ba1E0c7f9913282AFB2705CD00754E478
-
$157.56Base override · Base0x4DFbc42E1e86Fb747A69a3Dc75BA8d6bD0cC7818
-
$92.18Arbitrum override · Arbitrum0xb9c0dE368BECE5e76B52545a8E377a4C118f597B
Solana and other SVM-compatible chains.
-
$284.66Default SVM DEFAULT · Solana3RB8KZTKchr4KKNAPf9mmXccG5Uasguqp4vn6tDdrhEu
| Chain | Collectable | Transactions | Last collected | |
|---|---|---|---|---|
| $1,200,000 | 8,420 | 2d ago | ||
| $3,000,000 | 24,891 | 5h ago | ||
| $7,000,000 | 56,204 | 12h ago | ||
| $184,320 | 3,142 | 1d ago | ||
| $92,410 | 1,208 | 3d ago | ||
| $41,280 | 904 | 6h ago |
Fees are routed to the default fee receiver for each chain. Configure per-chain overrides in the Wallets tab.
| Key | Scopes | Created | Last used | Status |
|---|
Endpoints
Destinations we deliver events to
-
ActiveProductionhttps://api.partner.xyz/webhooks/lifitransaction.completedtransaction.failedfee.collected
-
FailingStaginghttps://staging.partner.xyz/hooks/lifitransaction.completed
Recent deliveries
Last 24 hours
| Event | Endpoint | Response | When |
|---|---|---|---|
| transaction.completed | Production | 200 OK | 8s ago |
| fee.collected | Production | 200 OK | 1m ago |
| transaction.completed | Staging | 500 Error | 2m ago |
| transaction.failed | Production | 200 OK | 6m ago |
| transaction.completed | Staging | 429 Throttled | 14m ago |
| Actor | Action | Detail | When |
|---|---|---|---|
| Alex Rivera | API key | Created lifi_live_••••3a9f | 1h ago |
| Sam Chen | Wallet | Added Base fee override | 3h ago |
| Alex Rivera | Fee rule | Requested stablecoin rate change | 5h ago |
| Sam Chen | Webhook | Added endpoint api.partner.xyz/webhooks/lifi | 1d ago |
| Maria Lopez | Fees | Withdrew $842.10 to default EVM receiver | 2d ago |
| Alex Rivera | Integration | Created integration oneinteg10 | 2d ago |
Overview
Volume, revenue, and users across every integration.
Volume & transactions
Embedded from Superset · auto-refresh 5m
Volume by chain
Revenue by fee type
Volume
Bridged and same-chain volume routed through your integrations.
Daily volume
USD bridged + swapped · auto-refresh 5m
Volume by chain
Top routes
Volume by integration
| Integration | Volume 30d | Txs 30d | Avg size | Share |
|---|---|---|---|---|
| oneinteg10 | $12.4M | 38,402 | $323 | 25.7% |
| oneinteg09 | $8.1M | 24,118 | $336 | 16.8% |
| oneinteg08 | $5.7M | 18,944 | $301 | 11.8% |
| oneinteg07 | $2.3M | 9,213 | $250 | 4.8% |
| oneinteg06 | $1.1M | 6,041 | $182 | 2.3% |
Revenue
Integrator fees collected across all chains and fee types.
Fee revenue
USD collected per day · auto-refresh 5m
Revenue by fee type
Revenue by chain
Top-earning integrations
| Integration | Fees 30d | Net to you | Avg yield | Share |
|---|---|---|---|---|
| oneinteg10 | $6,284 | $5,341 | 14.2 bps | 26.1% |
| oneinteg09 | $4,108 | $3,492 | 13.8 bps | 17.0% |
| oneinteg08 | $2,955 | $2,512 | 12.9 bps | 12.3% |
| oneinteg07 | $1,204 | $1,023 | 11.4 bps | 5.0% |
| oneinteg06 | $612 | $520 | 10.8 bps | 2.5% |
Fee Management
Collect and withdraw integrator fees across every integration.
| Integration | Collectable | Chains | Last collected | |
|---|---|---|---|---|
| oneinteg10 | $1,284.32 | 6 | 5h ago | |
| oneinteg09 | $842.10 | 5 | 1d ago | |
| oneinteg08 | $612.55 | 4 | 3h ago | |
| oneinteg07 | $284.66 | 3 | 4d ago | |
| oneinteg06 | $157.20 | 2 | 6h ago | |
| oneinteg05 | $41.98 | 1 | 2h ago |
Each integration's fees route to its own default fee receiver. Configure per-chain overrides from an integration's Wallets tab.
Transactions
Every swap and bridge routed through your integrations.
All transactions
Live| Hash | Route | Integration | Amount | Fee | Status | Age |
|---|
API Keys
Server-side keys for authenticating LI.FI API requests.
| Key | Integration | Scopes | Created | Last used | Status |
|---|
Status
Live health of the LI.FI API and supported networks.
Components
-
Operational99.99%REST API
-
Operational99.98%Quote engine
-
Operational99.95%Bridge aggregation
-
Degraded99.41%RPC nodes · elevated latency on Polygon
-
Operational99.97%Webhooks
-
Operational100%Partner dashboard
Network status
| Chain | Status | RPC latency | Uptime 90d |
|---|---|---|---|
Operational | 82ms | 99.99% | |
Operational | 61ms | 99.98% | |
Operational | 58ms | 99.99% | |
Operational | 64ms | 99.97% | |
Degraded | 410ms | 99.41% | |
Operational | 96ms | 99.93% |
Past incidents
-
MonitoringElevated RPC latency on Polygon
-
ResolvedQuote latency spike
-
ResolvedWebhook delivery delays
-
CompletedScheduled maintenance — bridge routing
Audit Log
Every configuration change and security event in your organization.
| Actor | Action | Detail | IP address | When |
|---|---|---|---|---|
| Alex Rivera | Auth | Signed in | 84.21.118.4 | 2m ago |
| Alex Rivera | API key | Created lifi_live_••••3a9f for oneinteg10 | 84.21.118.4 | 1h ago |
| Sam Chen | Wallet | Added Base fee override on oneinteg10 | 51.140.62.9 | 3h ago |
| Alex Rivera | Fee rule | Requested stablecoin rate change on oneinteg09 | 84.21.118.4 | 5h ago |
| Maria Lopez | Member | Invited dev@partner.xyz as Developer | 203.0.113.27 | 1d ago |
| Alex Rivera | Integration | Created integration oneinteg10 | 84.21.118.4 | 2d ago |
| Sam Chen | API key | Revoked lifi_live_••••08fa | 51.140.62.9 | 3d ago |
| System | Security | Two-factor authentication enforced org-wide | — | 4d ago |
| Maria Lopez | Integration | Paused oneinteg06 | 203.0.113.27 | 5d ago |
| Alex Rivera | Settings | Updated org notification preferences | 84.21.118.4 | 6d ago |
Showing 10 of 1,204 events
Members
| Member | Role | 2FA | Last active | Status | |
|---|---|---|---|---|---|
| Alex Rivera Youalex@some-compan.xyz | Owner | On | now | Active | |
| Sam Chensam@some-compan.xyz | Admin | On | 3h ago | Active | |
| Maria Lopezmaria@some-compan.xyz | Developer | On | 1d ago | Active | |
| Jordan Kimjordan@some-compan.xyz | Viewer | Off | 5d ago | Active | |
| dev@partner.xyzInvited 1d ago by Maria Lopez | Developer | — | — | Pending |
Roles
Full access including billing, member management, and deleting the organization.
Manage integrations, fees, API keys, and members. No billing or org deletion.
Create integrations and API keys, configure wallets and webhooks. No member management.
Read-only access to dashboards, transactions, and analytics.
Settings
Manage your organization profile, notifications, and security.
Theme
Set the navigation chrome and brand canvas themes independently.
Chrome
Navigation rail & app shell — LI.FI 1.0 by default.
Brand
Dashboard canvas — your organization's branding.
Organization profile
Public details shown to your team and on quotes.
Notifications
Where and when we email your team.
Security
Authentication and access controls for the whole org.
Danger zone
Irreversible and destructive actions.
Hand the Owner role to another member. You'll become an Admin.
Permanently remove this org, its integrations, keys, and data.
This section is part of a later build phase.